Ranking Country Total Score 2024 Rank 2024 Total Score 2023 Rank 2023 Shift
1 United Arab Emirates 6.31 1 6.49 1 0
2 Saudi Arabia 6.08 2 6.05 2 0
3 Qatar 5.64 3 5.85 3 0
4 Oman 5.30 4 5.27 4 0
5 Bahrain 5.27 5 5.22 5 0
6 Kuwait 5.08 6 5.03 6 0
Ranking Country Domestic Opportunities Score 2024 Rank 2024 Domestic Opportunities Score 2023 Rank 2023 Shift
1 Saudi Arabia 5.61 1 5.41 3 2
2 United Arab Emirates 5.53 2 5.52 2 0
3 Qatar 5.36 3 5.72 1 -2
4 Kuwait 5.07 4 4.90 6 2
5 Oman 5.06 5 4.96 4 -1
6 Bahrain 4.99 6 4.92 5 -1
Ranking Country International Opportunities Score 2024 Rank 2024 International Opportunities Score 2023 Rank 2023 Shift
1 Saudi Arabia 6.07 1 6.11 1 0
2 United Arab Emirates 5.90 2 6.10 2 0
3 Qatar 4.92 3 4.93 4 1
4 Oman 4.72 4 4.96 3 -1
5 Kuwait 4.52 5 4.64 6 1
6 Bahrain 4.49 6 4.68 5 -1
Ranking Country Business Fundamentals Score 2024 Rank 2024 Business Fundamentals Score 2023 Rank 2023 Shift
1 United Arab Emirates 8.53 1 8.71 1 0
2 Saudi Arabia 7.45 2 7.28 2 0
3 Qatar 6.97 3 7.21 3 0
4 Bahrain 6.91 4 6.68 4 0
5 Oman 6.72 5 6.22 5 0
6 Kuwait 6.03 6 5.64 6 0
Ranking Country Digital Readiness Score 2024 Rank 2024 Digital Readiness Score 2023 Rank 2023 Shift
1 United Arab Emirates 8.53 1 8.71 1 0
2 Qatar 7.65 2 7.21 3 1
3 Saudi Arabia 7.39 3 7.28 2 -1
4 Bahrain 6.91 4 6.68 4 0
5 Oman 6.73 5 6.22 5 0
6 Kuwait 6.03 6 5.64 6 0
EMERGING MARKETS INDEX

News Release

Global logistics professionals have re-tooled their supply chains to safeguard against inflation, looming trade tariffs, and the possibility of a global economic downturn in 2025.

They’re de-risking China, more cautious about India, investing in the Gulf, and still upbeat about Africa over the long-term. They say they’re on track to meet net-zero targets and expect to see continued e-commerce growth across all regions. See what the experts expect in the 2025 Agility Emerging Markets Logistics Index, a survey of industry pros and a 50-country ranking of the world’s top emerging markets.

Learn More