Overall Rankings


Ranking | Country | Domestic Logistics Opportunities | International Logistics Opportunities | Business Fundamentals | Digital Readiness | Overall | Change |
---|---|---|---|---|---|---|---|
1 | China | 8.58 | 9.65 | 6.37 | 8.47 | 8.58 | 0 |
2 | India | 7.59 | 7.49 | 6.03 | 5.76 | 6.94 | 0 |
3 | UAE | 5.53 | 5.90 | 8.53 | 6.55 | 6.31 | 0 |
4 | Saudi Arabia | 5.61 | 6.07 | 7.45 | 5.82 | 6.08 | 2 |
5 | Malaysia | 5.26 | 5.78 | 7.72 | 6.41 | 6.04 | -1 |
6 | Indonesia | 6.16 | 6.12 | 5.85 | 5.41 | 5.94 | -1 |
7 | Mexico | 5.49 | 6.45 | 5.61 | 5.25 | 5.77 | +2 |
8 | Qatar | 5.36 | 4.92 | 6.97 | 6.25 | 5.64 | -1 |
9 | Thailand | 5.05 | 5.86 | 5.94 | 5.82 | 5.61 | +1 |
10 | Vietnam | 5.09 | 5.81 | 6.01 | 5.37 | 5.52 | -2 |
11 | Chile | 4.88 | 5.07 | 6.88 | 5.68 | 5.41 | +1 |
12 | Turkey | 5.31 | 5.41 | 5.10 | 5.66 | 5.38 | -1 |
13 | Brazil | 5.51 | 5.78 | 4.18 | 5.19 | 5.33 | +1 |
14 | Oman | 5.06 | 4.72 | 6.72 | 5.54 | 5.30 | +1 |
15 | *Russia | 5.09 | 5.61 | 4.70 | 5.43 | 5.27 | |
16 | Bahrain | 4.99 | 4.49 | 6.91 | 5.72 | 5.27 | 0 |
17 | Jordan | 4.78 | 4.62 | 7.15 | 5.23 | 5.18 | 0 |
18 | Kuwait | 5.07 | 4.52 | 6.03 | 5.29 | 5.08 | +3 |
19 | Uruguay | 4.81 | 4.47 | 6.69 | 5.22 | 5.07 | 0 |
20 | South Africa | 4.83 | 4.99 | 5.15 | 5.05 | 4.98 | +4 |
21 | Colombia | 4.85 | 4.97 | 5.50 | 4.76 | 4.97 | +6 |
22 | Kenya | 4.55 | 4.75 | 5.34 | 5.44 | 4.92 | +3 |
23 | Philippines | 4.97 | 4.95 | 4.53 | 5.05 | 4.91 | -5 |
24 | Egypt | 4.91 | 4.92 | 5.10 | 4.63 | 4.88 | -4 |
25 | Kazakhstan | 4.55 | 4.40 | 5.97 | 5.32 | 4.87 | -2 |
26 | Morocco | 4.59 | 4.76 | 5.86 | 4.61 | 4.84 | -4 |
27 | Sri Lanka | 4.86 | 4.69 | 4.19 | 5.22 | 4.77 | -1 |
28 | Peru | 4.75 | 4.79 | 5.05 | 4.57 | 4.77 | 0 |
29 | Argentina | 4.90 | 4.81 | 3.58 | 4.83 | 4.66 | 1 |
30 | Cambodia | 4.41 | 4.56 | 5.07 | 4.82 | 4.65 | 2 |
31 | Ghana | 4.66 | 4.70 | 4.67 | 4.50 | 4.64 | 0 |
32 | Iran | 4.92 | 4.59 | 3.72 | 4.93 | 4.63 | 8 |
33 | Pakistan | 4.86 | 4.68 | 4.04 | 4.44 | 4.59 | -4 |
34 | Ecuador | 4.57 | 4.58 | 4.46 | 4.58 | 4.56 | +1 |
35 | Paraguay | 4.54 | 4.40 | 4.26 | 5.02 | 4.55 | +4 |
36 | Tunisia | 4.49 | 4.59 | 5.18 | 4.01 | 4.53 | +1 |
37 | Tanzania | 4.67 | 4.24 | 4.70 | 4.59 | 4.52 | +4 |
38 | Algeria | 4.74 | 4.61 | 4.39 | 4.00 | 4.49 | +4 |
39 | Bangladesh | 4.85 | 4.38 | 3.60 | 4.55 | 4.45 | -6 |
40 | Ukraine | 4.29 | 4.43 | 4.60 | 4.59 | 4.44 | -6 |
41 | Uganda | 4.54 | 4.40 | 3.94 | 4.48 | 4.39 | +2 |
42 | Lebanon | 4.78 | 4.26 | 3.72 | 4.39 | 4.37 | -4 |
43 | Nigeria | 4.82 | 4.53 | 3.46 | 3.98 | 4.35 | -7 |
44 | Bolivia | 4.64 | 4.35 | 3.25 | 4.42 | 4.29 | 0 |
45 | Ethiopia | 4.43 | 4.65 | 2.77 | 4.44 | 4.26 | 0 |
46 | Libya | 4.66 | 4.33 | 3.53 | 3.94 | 4.23 | +4 |
47 | Angola | 4.56 | 4.39 | 2.39 | 3.72 | 4.00 | 0 |
48 | Mozambique | 4.39 | 4.29 | 2.44 | 4.04 | 3.99 | -2 |
49 | Myanmar | 4.21 | 4.26 | 3.62 | 3.35 | 3.96 | 0 |
50 | Venezuela | 4.97 | 4.02 | 0.34 | 3.67 | 3.69 | -2 |
*Internal indicators reflect impact of sanctions and lack of opportunities for international investors/companies
*تعكس المؤشرات الداخلية تأثير العقوبات ونقص الفرص المتاحة للمستثمرين/الشركات الدولية
Ranking | Country | Domestic Logistics Opportunities | Change |
---|---|---|---|
1 | China | 8.58 | 0 |
2 | India | 7.59 | 0 |
3 | Indonesia | 6.16 | 0 |
4 | Saudi Arabia | 5.61 | +3 |
5 | UAE | 5.53 | 0 |
6 | Brazil | 5.51 | 0 |
7 | Mexico | 5.49 | +1 |
8 | Qatar | 5.36 | -4 |
9 | Turkey | 5.31 | +2 |
10 | Malaysia | 5.26 | 0 |
11 | Vietnam | 5.09 | -2 |
12 | *Russia | 5.09 | |
13 | Kuwait | 5.07 | +8 |
14 | Oman | 5.06 | +5 |
15 | Thailand | 5.05 | -1 |
16 | Bahrain | 4.99 | +4 |
17 | Philippines | 4.97 | 0 |
18 | Venezuela | 4.97 | +20 |
19 | Iran | 4.92 | +6 |
20 | Egypt | 4.91 | -7 |
21 | Argentina | 4.90 | +3 |
22 | Chile | 4.88 | +4 |
23 | Pakistan | 4.86 | -11 |
24 | Sri Lanka | 4.86 | +7 |
25 | Bangladesh | 4.85 | -9 |
26 | Colombia | 4.85 | +3 |
27 | South Africa | 4.83 | +6 |
28 | Nigeria | 4.82 | -13 |
29 | Uruguay | 4.81 | -6 |
30 | Lebanon | 4.78 | +5 |
31 | Jordan | 4.78 | -9 |
32 | Peru | 4.75 | -2 |
33 | Algeria | 4.74 | -6 |
34 | Tanzania | 4.67 | -6 |
35 | Libya | 4.66 | +4 |
36 | Ghana | 4.66 | 0 |
37 | Bolivia | 4.64 | +3 |
38 | Morocco | 4.59 | +3 |
39 | Ecuador | 4.57 | +6 |
40 | Angola | 4.56 | +8 |
41 | Kazakhstan | 4.55 | -9 |
42 | Kenya | 4.55 | -8 |
43 | Paraguay | 4.54 | +3 |
44 | Uganda | 4.54 | -2 |
45 | Tunisia | 4.49 | -1 |
46 | Ethiopia | 4.43 | -9 |
47 | Cambodia | 4.41 | -4 |
48 | Mozambique | 4.39 | +2 |
49 | Ukraine | 4.29 | 0 |
50 | Myanmar | 4.21 | -3 |
*Internal indicators reflect impact of sanctions and lack of opportunities for international investors/companies
*تعكس المؤشرات الداخلية تأثير العقوبات ونقص الفرص المتاحة للمستثمرين/الشركات الدولية
Ranking | Country | International Logistics Opportunities | Change |
---|---|---|---|
1 | China | 9.65 | 0 |
2 | India | 7.49 | 0 |
3 | Mexico | 6.45 | +2 |
4 | Indonesia | 6.12 | 0 |
5 | Saudi Arabia | 6.07 | +1 |
6 | United Arab Emirates | 5.9 | +1 |
7 | Thailand | 5.86 | +2 |
8 | Vietnam | 5.81 | -5 |
9 | Malaysia | 5.78 | -1 |
10 | Brazil | 5.78 | 0 |
11 | *Russia | 5.61 | |
12 | Turkey | 5.41 | 0 |
13 | Chile | 5.07 | +1 |
14 | South Africa | 4.99 | +1 |
15 | Colombia | 4.97 | +2 |
16 | Philippines | 4.95 | -3 |
17 | Qatar | 4.92 | +3 |
18 | Egypt | 4.92 | +5 |
19 | Argentina | 4.81 | +3 |
20 | Peru | 4.79 | -4 |
21 | Morocco | 4.76 | -3 |
22 | Kenya | 4.75 | +9 |
23 | Oman | 4.72 | -4 |
24 | Ghana | 4.70 | +11 |
25 | Sri Lanka | 4.69 | -4 |
26 | Pakistan | 4.68 | +1 |
27 | Ethiopia | 4.65 | +19 |
28 | Jordan | 4.62 | 0 |
29 | Algeria | 4.61 | +14 |
30 | Iran | 4.59 | +15 |
31 | Tunisia | 4.59 | +6 |
32 | Ecuador | 4.58 | -6 |
33 | Cambodia | 4.56 | -3 |
34 | Nigeria | 4.53 | +8 |
35 | Kuwait | 4.52 | -10 |
36 | Bahrain | 4.49 | -12 |
37 | Uruguay | 4.47 | -3 |
38 | Ukraine | 4.43 | -6 |
39 | Uganda | 4.40 | +9 |
40 | Paraguay | 4.40 | 0 |
41 | Kazakhstan | 4.40 | -12 |
42 | Angola | 4.39 | +5 |
43 | Bangladesh | 4.38 | -7 |
44 | Bolivia | 4.35 | -5 |
45 | Libya | 4.33 | -1 |
46 | Mozambique | 4.29 | -8 |
47 | Myanmar | 4.26 | -6 |
48 | Lebanon | 4.26 | -15 |
49 | Tanzania | 4.24 | 0 |
50 | Venezuela | 4.02 | 0 |
*Internal indicators reflect impact of sanctions and lack of opportunities for international investors/companies
*تعكس المؤشرات الداخلية تأثير العقوبات ونقص الفرص المتاحة للمستثمرين/الشركات الدولية
Ranking | Country | Business Fundamentals | Change |
---|---|---|---|
1 | UAE | 8.53 | 0 |
2 | Malaysia | 7.72 | 0 |
3 | Saudi Arabia | 7.45 | 0 |
4 | Jordan | 7.15 | +1 |
5 | Qatar | 6.97 | -1 |
6 | Bahrain | 6.91 | +2 |
7 | Chile | 6.88 | -1 |
8 | Oman | 6.72 | +3 |
9 | Uruguay | 6.69 | 0 |
10 | China | 6.37 | -3 |
11 | Kuwait | 6.03 | +6 |
12 | India | 6.03 | -2 |
13 | Vietnam | 6.01 | +2 |
14 | Kazakhstan | 5.97 | -1 |
15 | Thailand | 5.94 | +4 |
16 | Morocco | 5.86 | -4 |
17 | Indonesia | 5.85 | -3 |
18 | Mexico | 5.61 | +2 |
19 | Colombia | 5.50 | +7 |
20 | Kenya | 5.34 | +2 |
21 | Tunisia | 5.18 | +4 |
22 | South Africa | 5.15 | -1 |
23 | Egypt | 5.10 | -7 |
24 | Turkey | 5.10 | -6 |
25 | Cambodia | 5.07 | +8 |
26 | Peru | 5.05 | +2 |
27 | *Russia | 4.70 | |
28 | Tanzania | 4.70 | +1 |
29 | Ghana | 4.67 | -5 |
30 | Ukraine | 4.60 | -3 |
31 | Philippines | 4.53 | +5 |
32 | Ecuador | 4.46 | -1 |
33 | Algeria | 4.39 | -1 |
34 | Paraguay | 4.26 | 0 |
35 | Sri Lanka | 4.19 | -5 |
36 | Brazil | 4.18 | +1 |
37 | Pakistan | 4.04 | -2 |
38 | Uganda | 3.94 | +2 |
39 | Lebanon | 3.72 | 0 |
40 | Iran | 3.72 | +3 |
41 | Myanmar | 3.62 | +7 |
42 | Bangladesh | 3.60 | 0 |
43 | Argentina | 3.58 | -5 |
44 | Libya | 3.53 | +5 |
45 | Nigeria | 3.46 | -4 |
46 | Bolivia | 3.25 | -2 |
47 | Ethiopia | 2.77 | -2 |
48 | Mozambique | 2.44 | -1 |
49 | Angola | 2.39 | -3 |
50 | Venezuela | 0.34 | 0 |
*Internal indicators reflect impact of sanctions and lack of opportunities for international investors/companies
*تعكس المؤشرات الداخلية تأثير العقوبات ونقص الفرص المتاحة للمستثمرين/الشركات الدولية
Ranking | Country | Digital Readiness | Change |
---|---|---|---|
1 | China | 8.47 | 0 |
2 | UAE | 6.55 | 0 |
3 | Malaysia | 6.41 | 0 |
4 | Qatar | 6.25 | 0 |
5 | Saudi Arabia | 5.82 | +1 |
6 | Thailand | 5.82 | +1 |
7 | India | 5.76 | -2 |
8 | Bahrain | 5.72 | +8 |
9 | Chile | 5.68 | +5 |
10 | Turkey | 5.66 | 0 |
11 | Oman | 5.54 | +2 |
12 | Kenya | 5.44 | -3 |
13 | *Russia | 5.43 | |
14 | Indonesia | 5.41 | -6 |
15 | Vietnam | 5.37 | +6 |
16 | Kazakhstan | 5.32 | -1 |
17 | Kuwait | 5.29 | 0 |
18 | Mexico | 5.25 | +6 |
19 | Jordan | 5.23 | 0 |
20 | Uruguay | 5.22 | +2 |
21 | Sri Lanka | 5.22 | -3 |
22 | Brazil | 5.19 | -2 |
23 | Philippines | 5.05 | -11 |
24 | South Africa | 5.05 | +1 |
25 | Paraguay | 5.02 | +4 |
26 | Iran | 4.93 | +2 |
27 | Argentina | 4.83 | +4 |
28 | Cambodia | 4.82 | -5 |
29 | Colombia | 4.76 | +5 |
30 | Egypt | 4.63 | +7 |
31 | Morocco | 4.61 | +1 |
32 | Ukraine | 4.59 | -6 |
33 | Tanzania | 4.59 | +8 |
34 | Ecuador | 4.58 | +4 |
35 | Peru | 4.57 | 0 |
36 | Bangladesh | 4.55 | -6 |
37 | Ghana | 4.50 | -1 |
38 | Uganda | 4.48 | +2 |
39 | Ethiopia | 4.44 | +5 |
40 | Pakistan | 4.44 | -13 |
41 | Bolivia | 4.42 | +2 |
42 | Lebanon | 4.39 | -9 |
43 | Mozambique | 4.04 | +4 |
44 | Tunisia | 4.01 | -2 |
45 | Algeria | 4.00 | 0 |
46 | Nigeria | 3.98 | -7 |
47 | Libya | 3.94 | +3 |
48 | Angola | 3.72 | +1 |
49 | Venezuela | 3.67 | -3 |
50 | Myanmar | 3.35 | -2 |
*Internal indicators reflect impact of sanctions and lack of opportunities for international investors/companies
*تعكس المؤشرات الداخلية تأثير العقوبات ونقص الفرص المتاحة للمستثمرين/الشركات الدولية
News Release
Global logistics professionals have re-tooled their supply chains to safeguard against inflation, looming trade tariffs, and the possibility of a global economic downturn in 2025.
They’re de-risking China, more cautious about India, investing in the Gulf, and still upbeat about Africa over the long-term. They say they’re on track to meet net-zero targets and expect to see continued e-commerce growth across all regions. See what the experts expect in the 2025 Agility Emerging Markets Logistics Index, a survey of industry pros and a 50-country ranking of the world’s top emerging markets.